Hunan Aocheng Technology Co., Ltd. is a high-tech enterprise integrating geophysical instrument equipment development, software development, expert consulting services and sales agents.
MORE>
Hunan Aocheng Technology Co., Ltd. is a high-tech enterprise integrating geophysical instrument equipment development, software development, expert consulting services and sales agents.
MORE>
Including: 2 5Hz high sensitivity surface wave detector series; 4-100Hz horizontal detector series; 4-100Hz vertical detector series
![]() |
![]() |
![]() |
| 2.5Hz高(gao)靈(ling)敏度面波(bo)檢(jian)波(bo)器(qi)係(xi)列 | 4-100Hz 水平檢(jian)波(bo)器(qi)係(xi)列 | 4-100Hz 垂直檢(jian)波(bo)器(qi)係(xi)列 |
| 檢(jian)波(bo)器(qi) | 可(kě)任意更換檢(jian)波(bo)器(qi)芯 |
| 檢(jian)波(bo)器(qi)類型 | 單(dan)軸、三軸 |
| 分(fēn)辨率 | 24位 |
| 采樣率 | 由軟件設(shè)置,采樣間隔最高(gao)達8us |
| 前(qian)放增益 | 0dB、12dB、24dB、36dB |
| 最大(da)輸(shu)入信(xin)号 | 1.8Vrms |
| 等(deng)效輸(shu)入噪聲 | <0.2μv@2ms |
| 全諧波(bo)畸變 | ≤0.0008% |
| 共模抑製(zhi) | ≥100dB |
| 輸(shu)入阻抗(差(cha)分(fēn)) | 20千歐姆,0.02uF |
| 動(dòng)态範圍 | ≥120dB |
| 增益精(jīng)度 | 0.2% |
| 帶通(tong)波(bo)紋 | +/-0.05dB |
| 頻率響應 | 1Hz-20KHz |
| 同步方(fang)式(shi) | 內(nei)部(bu)GPS、高(gao)穩定度晶振 |
| 工(gong)作(zuò)溫度 | -20°C—+75°C |
| 內(nei)置電(dian)池 | 連續使用(yong)大(da)于(yu)30天(不開無線(xiàn)方(fang)式(shi)) |
| 無線(xiàn)傳(chuan)輸(shu)距離 | 大(da)于(yu)500米 |
| 存儲容量 | 32G |
| 內(nei)置測(ce)試功能(néng) | 正弦波(bo)、噪聲 |
| 係(xi)統檢(jian)測(ce) | 等(deng)效輸(shu)入噪聲、畸變、動(dòng)态範圍、共模抑製(zhi)比、時間精(jīng)度 |
| 檢(jian)波(bo)器(qi)檢(jian)測(ce) | 可(kě)檢(jian)測(ce)檢(jian)波(bo)器(qi)昰(shi)否連接 |
關注
微信(xin)
關注官方(fang)微信(xin) 客服
熱線(xiàn)
+86 13807311596 Mr. He (Sales Manager)
7*24小(xiǎo)時客服服務(wu)熱線(xiàn)



