Hunan Aocheng Technology Co., Ltd. is a high-tech enterprise integrating geophysical instrument equipment development, software development, expert consulting services and sales agents.
MORE>
Hunan Aocheng Technology Co., Ltd. is a high-tech enterprise integrating geophysical instrument equipment development, software development, expert consulting services and sales agents.
MORE>
Application areas: used in petroleum, geology, coal, hydrological vibration analysis and other fields, as well as seismic CT, acoustic CT detection
| 參數(shu)/型号 | 28*25*40 | 40*34*50 |
| 諧振頻率FS(kHz) | 43 | 33.6 |
| 半功率點F1(kHz) | 42.8 | 33.3 |
| 半功率點F2(kHz) | 43.5 | 33.9 |
| 品(pin)質(zhi)因數(shu)QM | 61.0 | 59.2 |
| 最大(da)電(dian)導(dao)GMAX(ms) | 148.7 | 92.9 |
| 動(dòng)态電(dian)阻R1(ohm) | 6.72 | 10.8 |
| 反諧振頻率點FP(Hz) | 53.5 | 39.9 |
| 機(jī)電(dian)耦郃(he)係(xi)數(shu)Keff 0. | 59 | 0.54 |
| 自由電(dian)容CT(nF) | 27.9 | 27.4 |
| 靜态電(dian)容CO(nF) | 18.9 | 19.9 |
| 動(dòng)态電(dian)容C1(nF) | 8.99 | 7.4 |
| 動(dòng)态電(dian)感L1(mH) | 1.51 | 3.0 |
關注
微信(xin)
關注官方(fang)微信(xin) 客服
熱線(xiàn)
+86 13807311596 Mr. He (Sales Manager)
7*24小(xiǎo)時客服服務(wu)熱線(xiàn)
